After several rounds of furious action, the Syed Mushtaq Ali Trophy 2024/25 season is down to the knockout stage.
Semi-final Bengaluru’s M. Four teams are competing as it will be held at the Chinnaswamy Stadium. Baroda will play against Mumbai in the first semi and Madhya Pradesh will play against Delhi in the second semi.
Having hit an incredible six and 14 hundreds in the tournament, the pressure is on both the slugger and the bowler to improve their performances in each round. Here’s a look at the top performers so far:
SMAT 2024: The best batsmen in the tournament so far
the player | Ins | Run | H.S | Ave | SR | 100 | 50 | 4 seconds | 6 seconds |
Shakibul Ghani (Bihar) | 7 | 353 | 120* | 58.83 | 142.33 | 1 | 2 | 41 | 10 |
Karan Lal (Beng) | 9 | 338 | 94* | 42.25 | 161.72 | – | 2 | 35 | 18 |
Abhishek Porel (Beng) | 9 | 335 | 81 | 41.87 | 158.76 | – | 3 | 38 | 15 |
Ajinkya Rahane (MUM) | 6 | 334 | 95 | 55.66 | 167.83 | – | 4 | 31 | 14 |
Tilak Verma (HYD) | 6 | 327 | 151 | 65.4 | 169.43 | 1 | 2 | 24 | 17 |
Harvik Desai (SAU) | 8 | 323 | 76 | 40.37 | 152.35 | – | 3 | 39 | 13 |
Urvil Patel (GUJ) | 6 | 315 | 115* | 78.75 | 229.92 | 2 | – | 22 | 29 |
KS Bharat (AP) | 7 | 307 | 93* | 76.75 | 149.75 | – | 4 | 29 | 12 |
Mohit Jangra (Mizo) | 7 | 296 | 80* | 74 | 151.02 | – | 3 | 25 | 17 |
Priyansh Arya (Delhi) | 8 | 296 | 102 | 42.28 | 181.59 | 1 | 1 | 22 | 22 |
Shakibul Gani of Bihar scored 353 runs in 7 innings and took the lead in the tournament. His highest score against Mizoram was 120, and was not out. Bengal’s Karanlal scored 338 runs in 9 innings and became the second highest scorer of the tournament. He scored 94 off 47 balls against Bihar and was adjudged player of the match.
Abhishek Porel and Ajinkya Rahane are third and fourth respectively. Urwil Patel has the highest strike rate in the rankings at 229.92 and has scored two centuries this season.
SMAT 2024: The best bowlers in the tournament so far
the player | Wkts | Ins | forces | overs | Mdns | Run | Ave | econ |
Jagjit Singh (CHD) | 18 | 7 | 162 | 27 | 1 | 229 | 12.72 | 8.48 |
Mukesh Chaudhary (MAHA) | 15 | 6 | 132 | 22 | 1 | 194 | 12.93 | 8.81 |
Kumar Karthikeya (MP) | 15 | 8 | 186 | 31 | – | 228 | 15.2 | 7.35 |
Shreyas Gopal (KNTKA) | 14 | 7 | 162 | 27 | – | 166 | 11.85 | 6.14 |
KV Sasikant (AP) | 14 | 7 | 162 | 27 | – | 261 | 18.64 | 9.66 |
CV Stephen (AP) | 13 | 7 | 144 | 24 | 2 | 176 | 13.53 | 7.33 |
Sion Ghosh (Beng) | 13 | 7 | 162 | 27 | – | 183 | 14.07 | 6.77 |
BS Konthoujam (MNPR) | 13 | 7 | 134 | 22.2 | 1 | 193 | 14.84 | 8.64 |
T Ravi Teja (HYD) | 13 | 7 | 153 | 25.3 | – | 209 | 16.07 | 8.19 |
Arjan Nagwaswala (GUJ) | 13 | 6 | 137 | 22.5 | 1 | 212 | 16.3 | 9.28 |
Jagjit Singh of Chandigarh has taken 18 wickets in 7 innings in the tournament. He took five wickets in one match and bowled first in the tournament. Mukesh Chaudhary and K Karthikeya have taken the same number of wickets in the tournament, but they still have a chance to emerge as the best bowlers in the tournament as they still have a semi-final to showcase their mettle and top the leaderboard.
Why should you buy our membership?
You want to be the smartest in the room.
You want access to our award-winning journalism.
You don’t want to be confused and misinformed.
Choose your subscription package